Subs
![]() |
||
| COLD SUBS | ||
| 6 INCH | 12 INCH | |
| TURKEY | 3.69 | 6.39 |
| HAM | 3.69 | 6.39 |
| ROAST BEEF | 3.69 | 6.39 |
| TUNA | 3.69 | 6.39 |
| SEAFOOD | 3.69 | 6.39 |
| ITALIAN | 3.69 | 6.39 |
| HAM, SALAMI, PEPPERONI | ||
| CLUB | 3.99 | 6.99 |
|
BACON, HAM, TURKEY
|
||
| TRIO MEATS | 3.69 | 6.39 |
|
HAM, SALAMI, BOLOGNA
|
||
| HERO | 3.99 | 6.99 |
|
HAM, TURKEY, ROAST BEEF
|
||
| VEGGIE | 3.59 | 5.00 |
| HOT SUBS | ||
| 6 INCH | 12 INCH | |
| GRILLED STEAK | 3.99 | 6.79 |
| GRILLED CHICKEN | 3.99 | 6.79 |
| ROASTED CHICKEN | 3.99 | 6.79 |
| CHICKEN TERYAKI | 3.99 | 6.79 |
| MEATBALL | 3.59 | 5.00 |
| BLT | 3.59 | 5.00 |
