Subs
![]() |
||
| COLD SUBS | ||
| 6 INCH | 12 INCH | |
| TURKEY | 3.39 | 5.69 |
| HAM | 3.39 | 5.69 |
| ROAST BEEF | 3.39 | 5.69 |
| TUNA | 3.39 | 5.69 |
| SEAFOOD | 3.39 | 5.69 |
| ITALIAN | 3.39 | 5.69 |
| HAM, SALAMI, PEPPERONI | ||
| CLUB | 3.59 | 6.19 |
|
BACON, HAM, TURKEY
|
||
| TRIO MEATS | 3.39 | 5.69 |
|
HAM, SALAMI, BOLOGNA
|
||
| HERO | 3.59 | 6.19 |
|
HAM, TURKEY, ROAST BEEF
|
||
| VEGGIE | 2.39 | 3.99 |
| HOT SUBS | ||
| 6 INCH | 12 INCH | |
| GRILLED STEAK | 3.59 | 6.19 |
| GRILLED CHICKEN | 3.59 | 6.19 |
| ROASTED CHICKEN | 3.59 | 5.19 |
| CHICKEN TERYAKI | 3.59 | 6.19 |
| MEATBALL | 2.59 | 4.59 |
| BLT | 2.59 | 4.59 |
